<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibebek Business &#187; Investment</title>
	<atom:link href="http://www.ibebek.net/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibebek.net</link>
	<description>Ideas and Tips</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade Shows</title>
		<link>http://www.ibebek.net/trade-shows/</link>
		<comments>http://www.ibebek.net/trade-shows/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[pipe and drape]]></category>
		<category><![CDATA[table skirts]]></category>
		<category><![CDATA[trade show booths]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1171</guid>
		<description><![CDATA[Trade shows are organized so companies and other businesses of a specific trade can show or demonstrate their latest products or services. It gives them an opportunity to show the latest trends or opportunities. To showcase their products, each company puts up their own trade show booths. They also have their own tables with table [...]]]></description>
			<content:encoded><![CDATA[<p>Trade shows are organized so companies and other businesses of a specific trade can show or demonstrate their latest products or services. It gives them an opportunity to show the latest trends or opportunities. To showcase their products, each company puts up their own <a href="http://www.camelbackdisplays.com/" target="_blank">trade show booths</a>. They also have their own tables with <a href="http://www.camelbackdisplays.com/Table-Covers.htm" target="_blank">table skirts</a> of different designs that sometimes have their logo aside from their colors. Their booth should somehow stand out or be easily identified as their company&#8217;s booth so other people would easily know which company showcases their technology.</p>
<p>To attract a bit more attention, some booths have their own banners on <a href="http://www.camelbackdisplays.com/banner-stands.htm" target="_blank">banner stands</a>. The banners would also show something about the company or their new products. It would easily attract attention and would also be a way to give out some basic information that a customer may want from a product. To make a booth stand out more, <a href="http://www.camelbackdisplays.com/Pipe-Drape.htm" target="_blank">pipe and drape</a> can be added to it. It can also help in dividing a booth or make it a dressing room for fashion shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Board</title>
		<link>http://www.ibebek.net/load-board/</link>
		<comments>http://www.ibebek.net/load-board/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[freight business]]></category>
		<category><![CDATA[Load Board]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1157</guid>
		<description><![CDATA[It is hard to search for a well- fit load board for your truck especially when you have a freight business. In order to solve your problem, make sure that you find load boards that supply owner operators and small truck fleets the capacity to look for loads from freight shippers, brokers, and forwarders and [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to search for a well- fit load board for your truck especially when you have a freight business. In  order to solve your problem, make sure that you find load boards that supply owner operators and small truck fleets the capacity to look for loads from freight shippers, brokers, and forwarders and  that offers the best, proven and tested services to prevent damages.</p>
<p>With the right<strong> <a href="http://www.getloaded.com/" target="_blank">load board</a></strong>, you are now armed with the confidence to cater  the needs of your business and most especially your clients’. And if your  truck gets stuck in the middle of nowhere there is no more need for truckers  to expend hours on the phone trying to dispose a load before recurring back to  base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/load-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Gold Jewelry</title>
		<link>http://www.ibebek.net/sell-gold-jewelry/</link>
		<comments>http://www.ibebek.net/sell-gold-jewelry/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Gold Jewelry]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1151</guid>
		<description><![CDATA[There are a lot of options to improve your personal finance, as a wise investor knows the importance of understanding asset allocation, for example. There are various investments vehicles you may put your money for profit. You may have invested in jewelry pieces that we all know become more valuable over time. If you have [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of options to improve your personal finance, as a wise investor knows the importance of understanding asset allocation, for example. There are various investments vehicles you may put your money for profit. You may have invested in jewelry pieces that we all know become more valuable over time. If you have many old pieces of jewelry and other items with precious metal content, you can improve your finances when you <a href="http://www.refinity.com/buy/sell-jewelry" target="_blank">sell jewelry</a>.  </p>
<p>Gold, for example, is an ideal investment vehicle as well because it usually appreciates in value and can provide you with a steady cash flow. Although sometimes investing in gold can be expensive and may require maintenance. If you have gold pieces, you can have <a href="http://www.refinity.com" target="_blank">cash for gold</a> by directly selling it to a reliable jewelry buyer. You can also sell tarnished rings, broken chains, damage bracelets, necklaces, brooches, earrings, money clips and others that has precious metal.</p>
<p><a href="mailto:jamgurlv_5@yahoo.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/sell-gold-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mailing List</title>
		<link>http://www.ibebek.net/business-mailing-list/</link>
		<comments>http://www.ibebek.net/business-mailing-list/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business Mailing List]]></category>
		<category><![CDATA[Mailing List]]></category>
		<category><![CDATA[mailing list for sale]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[telemarketing lists]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1148</guid>
		<description><![CDATA[Every sales organization do their best to get there products and services known to the people and of course try to sell the products. They would try to find who would need those products and services and create a mailing list of the possible customers that would need them. This takes a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p>Every sales organization do their best to get there products and services known to the people and of course try to sell the products. They would try to find who would need those products and services and create a mailing list of the possible customers that would need them. This takes a lot of time and effort especially if the business is just starting and a network is not yet established. Some research has to be done to know which should be the target market. There should be <a href="http://www.listgiant.com/" target="_blank">marketing lists</a> for certain products and services. It would be easier to plan on how to advertise and introduce the product if the consumer is known.</p>
<p>Other companies would transact by phone. They would have their own <a href="http://www.listgiant.com/" target="_blank">telemarketing lists</a> of the possible buyers or companies who would listen to their proposals. It would be a better approach than to just send them mails of the new offers. A one on one talk with a representative would help the client understand better what the product or service is about. It would also be easier for them to voice out their possible concerns and suggestions or requests.</p>
<p>Since the business mailing list is  important for better sales and business, there is a company that offers a <a href="http://www.listgiant.com/" target="_blank">mailing list for sale</a>. The desired telemarketing list or mailing list can be downloaded in minutes. Just specify the target market and a list will be given. It&#8217;s an easier way to get the prospects without too much hassle on research. There would be no need to wait too long before starting the proposals or offers for a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/business-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Marketing</title>
		<link>http://www.ibebek.net/trade-show-marketing/</link>
		<comments>http://www.ibebek.net/trade-show-marketing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[exhibit booth]]></category>
		<category><![CDATA[Table Covers]]></category>
		<category><![CDATA[Trade show exhibits]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1116</guid>
		<description><![CDATA[It would be great if every prospective customer is right on your target. That would definitely increase your closing ratio. Putting up your own business can be very rewarding in many ways, but it can also be tricky and confusing particularly in the beginning when you are scrambling to launch your product in a trade [...]]]></description>
			<content:encoded><![CDATA[<p>It would be great if every prospective customer is right on your target. That would definitely increase your closing ratio. Putting up your own business can be very rewarding in many ways, but it can also be tricky and confusing particularly in the beginning when you are scrambling to launch your product in a trade show. <a href="http://www.camelbackdisplays.com/" target="_blank">Trade show exhibits</a> give business owners a chance to showcase their products/services and delivers a powerful marketing impact particularly with the help of trade show displays.</p>
<p>For a successful marketing plan, a trade show should definitely be on your list. Prepare also exhibit booths that will catch the attention of the attendees passing through. Set clear goals and create a plan. Make a list of everything you need to finish off your exhibit booth like <a href="http://www.camelbackdisplays.com/Table-Covers.htm" target="_blank">table covers</a>, <a href="http://www.camelbackdisplays.com/Table-Top-Displays-Exhibits.htm" target="_blank">table top display</a>, <a href="http://www.camelbackdisplays.com/Table-Top-Displays-Exhibits.htm" target="_blank">directors chairs</a> and others. Be creative and shape your story. You can also try to use logo floor mats where you can print your company logo for your entry way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-show-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Displays</title>
		<link>http://www.ibebek.net/trade-show-displays/</link>
		<comments>http://www.ibebek.net/trade-show-displays/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alumalite]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Truss]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1094</guid>
		<description><![CDATA[A business owner must have an effective strategy on how to gain many new customers especially if you are in the start up phase. The competition in the market is scary for starters, very challenging, and may be so tight as new and existing products are all around. Launching trade show exhibits will surely deliver [...]]]></description>
			<content:encoded><![CDATA[<p>A business owner must have an effective strategy on how to gain many new customers especially if you are in the start up phase. The competition in the market is scary for starters, very challenging, and may be so tight as new and existing products are all around. Launching trade show exhibits will surely deliver a powerful marketing impact whether you are re-branding your company or introducing a new product. A trade show exhibit space becomes functional and will deliver your marketing message with the help of eye catching <a href="http://www.exhibitwholesale.com/" target="_blank">trade show displays</a>.</p>
<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/Alumalite.jpg"><img class="alignleft size-medium wp-image-1103" title="Alumalite" src="http://www.ibebek.net/wp-content/uploads/2010/03/Alumalite-300x218.jpg" alt="" width="300" height="218" /></a>For a successful trade show to be possible,  you may use <a href="http://www.exhibitwholesale.com/graphic-pop-ups.php" target="_blank">graphic pop-up displays</a> and <a href="http://www.exhibitwholesale.com/alumalite.php" target="_blank">alumalite trade show displays</a> . They are exceptionally pleasing to the eyes, will stand out from the crowd, and will surely draw the attention of  the attendees passing through. Trade shows are proven effective and can build relationships with  new and existing customers, and will make a  difference in the number of your sales. With some research,  you are sure to find the appropriate tools you can use and examine your  show expenditures. You can choose from life size, colorful displays and  finish off your exhibit booth with extras like trade show furniture, truss and banners, .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to the Wellness Industry</title>
		<link>http://www.ibebek.net/adapting-to-the-wellness-industry/</link>
		<comments>http://www.ibebek.net/adapting-to-the-wellness-industry/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[a destination spa]]></category>
		<category><![CDATA[a resort/hotel spa]]></category>
		<category><![CDATA[Adapting to the Wellness Industry]]></category>
		<category><![CDATA[day spa]]></category>
		<category><![CDATA[medical spa]]></category>
		<category><![CDATA[Wellness Industry]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1084</guid>
		<description><![CDATA[All people experience stress, and no doubt life has become more stressful especially in these trying times. No wonder then that the worldwide wellness industry is now touted to be-if it isn’t already-the next trillion-dollar revolution after the automobile and personal computer. A product of this wellness revolution is the emergence of spas in many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibebek.net/wp-content/uploads/2010/02/wellness.jpg"><img class="size-full wp-image-1088 alignleft" title="wellness" src="http://www.ibebek.net/wp-content/uploads/2010/02/wellness.jpg" alt="" width="224" height="224" /></a>All people experience stress, and no doubt life has become more stressful especially in these trying times. No wonder  then that the worldwide wellness  industry is now touted to be-if it isn’t already-the next trillion-dollar revolution after the automobile and personal  computer.</p>
<p>A product of this wellness revolution is the emergence of spas in many countries in various parts of the world. A  spa, named after a town in Belgium  whose mineral springs were believed to have restorative powers, is  defined as any facility that offers such amenities and services as steam baths, saunas, massages, and other pampering activities. Such facility can take the  form of a day spa, a destination  spa, a resort/hotel spa, a medical spa, and the like.</p>
<p>Competition in the spa industry is growing stiffer as stressed-out workers and business owners become more  discriminating in their choice of where to relax and seek refuge from their worries.  Here are some tips for spa entrepreneurs to effectively deal with this tough  business environment:</p>
<p><strong><em>Seek Professional advice</em></strong>. Know exactly what you are doing, don’t just start with yourself and building something from  scratch. Seek spa management  consulting and manpower sourcing to get professional advice.</p>
<p><strong><em>Offer Quality service</em></strong>. Protect your clients and set a high standard especially if you want to expand overseas. Make it a  point to source the best spa instructors and ingredients for your treatments.</p>
<p><strong><em>Bring Out your Signature style</em></strong>. Looking at international spas around the world, you can still be unique and make  something that has not been seen. Although they offer the same services as  everyone else, do more of your signature-type of advanced spa treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/adapting-to-the-wellness-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing On-line</title>
		<link>http://www.ibebek.net/marketing-on-line/</link>
		<comments>http://www.ibebek.net/marketing-on-line/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing On-line]]></category>
		<category><![CDATA[On-line Marketing]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1073</guid>
		<description><![CDATA[If you are a business owner, especially if you are in the start up phase, you must have an effective strategy on how to gain many new customers. The competition in the market may be so tight as new and existing products are all around and it can be very challenging and scary for starters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/marketing-online.jpg"><img class="size-full wp-image-1082 alignright" title="marketing online" src="http://www.ibebek.net/wp-content/uploads/2010/03/marketing-online.jpg" alt="" width="236" height="202" /></a>If you are a business owner, especially if you are in the start up phase, you must have an effective strategy on how to  gain many new customers. The competition in the market may be so tight as new  and existing products are all around and it can be very challenging and  scary for starters like you. With the advent of the internet, the nature of  business has also already undertaken the greatest number of changes and trends.  On-line marketing is now the trend and with the necessary skills and knowledge needed, the results can be very rewarding. To prepare your product for  on-line marketing:</p>
<p>Find a company that is capitalizing on the growing number of cyber transactions. They will serve as a virtual  middleman for online transactions</p>
<p>Take a digital photo of the product you wish to sell.  A good way of doing it is to shoot from different angles (back, front, top) so that customers can see the different sides of the product.</p>
<p>Make a short description of the item that you  are selling. The label should include all possible search words you can fit  without being too long.</p>
<p>Set a price and post the item on your virtual shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/marketing-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Vehicles</title>
		<link>http://www.ibebek.net/investment-vehicles/</link>
		<comments>http://www.ibebek.net/investment-vehicles/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank and Trust Funds]]></category>
		<category><![CDATA[Investment Vehicles]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1057</guid>
		<description><![CDATA[There are various investment vehicles you may put your money in for profit. A wise investor understands the importance of risk and rates of return of his investments. Here’s a rundown of investment vehicles where you may put your money into and hopefully help you to decide which investment vehicles to use to achieve different [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There are various investment vehicles you may put your money in for profit. </strong>A wise investor understands the importance of risk and rates of return of his  investments. Here’s a rundown of investment vehicles where you may put your money  into and hopefully help you to decide which investment vehicles to use to achieve different financial goals.</p>
<p><strong>Stocks</strong>. Stocks are shares in a company. When you invest in a company’s stock or buy its shares, you  become a part owner of the company. Stocks fluctuate in value on a daily basis.  When you buy a stock, you aren’t guaranteed anything.</p>
<p><strong><a href="../wp-content/uploads/2010/02/stock.jpg"><img title="stock" src="../wp-content/uploads/2010/02/stock.jpg" alt="" width="240" height="166" /></a></strong></p>
<p><strong>Bank  and Trust Funds</strong>. Investing in bank and trust funds provide a moderate risk investment.  They give the best balance between risk and reward for long-term investing. Common  trust funds pool resources from various investors and then invest the money in  mutual funds or stocks for higher earnings.</p>
<p><a href="http://www.ibebek.net/wp-content/uploads/2010/02/bank-and-trust-fund.jpg"><img class="alignnone size-full wp-image-1060" title="bank and trust fund" src="http://www.ibebek.net/wp-content/uploads/2010/02/bank-and-trust-fund.jpg" alt="" width="244" height="208" /></a></p>
<p><strong>Real  Estate</strong>. Real estate is an  ideal investment vehicle because it usually appreciates in value and can  provide you with a steady cash flow. This may also be used as leverage for loans.  When buying a real estate, check for any defects and see if you can get good returns. Properties with delinquent accounts and those about to be  foreclosed are usually sold 10 to 60 percent below their market value.</p>
<p><a href="http://www.ibebek.net/wp-content/uploads/2010/02/invest-in-real-estate.jpg"><img class="alignnone size-full wp-image-1063" title="invest in real estate" src="http://www.ibebek.net/wp-content/uploads/2010/02/invest-in-real-estate.jpg" alt="" width="244" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/investment-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Expenses</title>
		<link>http://www.ibebek.net/business-expenses/</link>
		<comments>http://www.ibebek.net/business-expenses/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Printing Services]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Business Expenses]]></category>
		<category><![CDATA[marketing brochures]]></category>
		<category><![CDATA[newspaper advertising]]></category>
		<category><![CDATA[office supplies]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1050</guid>
		<description><![CDATA[An expense in business is something that you pay for to generate sales. Purchasing office supplies, printing marketing brochures, or paying for newspaper advertising are some of the items that you would normally consider as expenses that are necessary for generating business. But about when you buy a computer or machinery equipment or the renovation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/business-expenses.jpg"><img class="size-full wp-image-1053 alignleft" title="business expenses" src="http://www.ibebek.net/wp-content/uploads/2010/03/business-expenses.jpg" alt="" width="257" height="210" /></a>An expense in business is something that you pay for to generate sales. Purchasing  office supplies, printing marketing brochures, or paying for newspaper advertising  are some of the items that you would normally consider as expenses that are necessary for generating business. But about when you buy a computer or machinery equipment or the renovation of a new office of you business?  Are these treated as expense as well?</p>
<p>The answer is yes, but you have to allocate the total cost of the expenditure over the  useful life of the equipment bought. For example, if you purchased a delivery  van for your business, this van loses value from the very first minute that you  drive it out of the dealership. It is considered an operational asset in  running your business, one that loses part of its value each year that you own until  it no longer runs and as no more value to your business. The measure of the  loss in value of an asset like your delivery van is known as depreciation  expense.</p>
<p>It is important to recognize the importance of recording depreciation. The objective of  this is to show the decline in the usefulness of an asset, not a decline in its  market value. Depreciation  merely reduces the value of an asset in the balance sheet; it does not reduce the cash account or affect the cash flow of a  business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/business-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
