<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibebek Business &#187; advertising</title>
	<atom:link href="http://www.ibebek.net/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibebek.net</link>
	<description>Ideas and Tips</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trade Shows</title>
		<link>http://www.ibebek.net/trade-shows/</link>
		<comments>http://www.ibebek.net/trade-shows/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[pipe and drape]]></category>
		<category><![CDATA[table skirts]]></category>
		<category><![CDATA[trade show booths]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1171</guid>
		<description><![CDATA[Trade shows are organized so companies and other businesses of a specific trade can show or demonstrate their latest products or services. It gives them an opportunity to show the latest trends or opportunities. To showcase their products, each company puts up their own trade show booths. They also have their own tables with table [...]]]></description>
			<content:encoded><![CDATA[<p>Trade shows are organized so companies and other businesses of a specific trade can show or demonstrate their latest products or services. It gives them an opportunity to show the latest trends or opportunities. To showcase their products, each company puts up their own <a href="http://www.camelbackdisplays.com/" target="_blank">trade show booths</a>. They also have their own tables with <a href="http://www.camelbackdisplays.com/Table-Covers.htm" target="_blank">table skirts</a> of different designs that sometimes have their logo aside from their colors. Their booth should somehow stand out or be easily identified as their company&#8217;s booth so other people would easily know which company showcases their technology.</p>
<p>To attract a bit more attention, some booths have their own banners on <a href="http://www.camelbackdisplays.com/banner-stands.htm" target="_blank">banner stands</a>. The banners would also show something about the company or their new products. It would easily attract attention and would also be a way to give out some basic information that a customer may want from a product. To make a booth stand out more, <a href="http://www.camelbackdisplays.com/Pipe-Drape.htm" target="_blank">pipe and drape</a> can be added to it. It can also help in dividing a booth or make it a dressing room for fashion shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Mailing List</title>
		<link>http://www.ibebek.net/business-mailing-list/</link>
		<comments>http://www.ibebek.net/business-mailing-list/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business Mailing List]]></category>
		<category><![CDATA[Mailing List]]></category>
		<category><![CDATA[mailing list for sale]]></category>
		<category><![CDATA[marketing lists]]></category>
		<category><![CDATA[telemarketing lists]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1148</guid>
		<description><![CDATA[Every sales organization do their best to get there products and services known to the people and of course try to sell the products. They would try to find who would need those products and services and create a mailing list of the possible customers that would need them. This takes a lot of time [...]]]></description>
			<content:encoded><![CDATA[<p>Every sales organization do their best to get there products and services known to the people and of course try to sell the products. They would try to find who would need those products and services and create a mailing list of the possible customers that would need them. This takes a lot of time and effort especially if the business is just starting and a network is not yet established. Some research has to be done to know which should be the target market. There should be <a href="http://www.listgiant.com/" target="_blank">marketing lists</a> for certain products and services. It would be easier to plan on how to advertise and introduce the product if the consumer is known.</p>
<p>Other companies would transact by phone. They would have their own <a href="http://www.listgiant.com/" target="_blank">telemarketing lists</a> of the possible buyers or companies who would listen to their proposals. It would be a better approach than to just send them mails of the new offers. A one on one talk with a representative would help the client understand better what the product or service is about. It would also be easier for them to voice out their possible concerns and suggestions or requests.</p>
<p>Since the business mailing list is  important for better sales and business, there is a company that offers a <a href="http://www.listgiant.com/" target="_blank">mailing list for sale</a>. The desired telemarketing list or mailing list can be downloaded in minutes. Just specify the target market and a list will be given. It&#8217;s an easier way to get the prospects without too much hassle on research. There would be no need to wait too long before starting the proposals or offers for a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/business-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colfax pumps</title>
		<link>http://www.ibebek.net/colfax-pumps/</link>
		<comments>http://www.ibebek.net/colfax-pumps/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Supplies]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Colfax pumps]]></category>
		<category><![CDATA[commercial marine pumps]]></category>
		<category><![CDATA[crude oil transfer pumps]]></category>
		<category><![CDATA[fluid handling equipment]]></category>
		<category><![CDATA[industrial pumps]]></category>
		<category><![CDATA[pumps for power generation]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1132</guid>
		<description><![CDATA[There are large industries that deal with fluids. It may be oil or gas or any type of fluid. But they would need to somehow move the fluid in order to process it or transfer it to a processing site. They would need to use industrial pumps to move the fluid to where it is [...]]]></description>
			<content:encoded><![CDATA[<p>There are large industries that deal with fluids. It may be oil or gas or any type of fluid. But they would need to somehow move the fluid in order to process it or transfer it to a processing site. They would need to use <a href="http://www.colfaxcorp.com/product-portfolio-pumps" target="_blank">industrial pumps</a> to move the fluid to where it is needed. There are also <a href="http://www.colfaxcorp.com/oil-gas" target="_blank">crude oil  transfer pumps</a> if they need to transfer or move crude oil and bring it to tank farms or processing facilities.</p>
<p>The fluid pumps can also be used for power generation. Power plants fueled by diesel or oil or hydro power plants use <a href="http://www.colfaxcorp.com/power-generation" target="_blank">pumps for power generation</a>. They are used to operate the power plant and keep it running smoothly. The pumps may be used to fuel the power plant or keep it lubricated. It is also used with other <a href="http://www.colfaxcorp.com/product-portfolio-pumps" target="_blank">fluid handling equipment</a> that ensures the transport of the fluid to its destination.</p>
<p>Aside from power plants there are also <a href="http://www.colfaxcorp.com/commercial-marine" target="_blank">commercial marine pumps</a> for ships and tankers. They may be used to transfer oil from the tanker or lubricate the equipment in the ship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/colfax-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Displays</title>
		<link>http://www.ibebek.net/trade-show-displays-2/</link>
		<comments>http://www.ibebek.net/trade-show-displays-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show flooring]]></category>
		<category><![CDATA[trade show rentals]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1130</guid>
		<description><![CDATA[To stay competitive, business/company owners-whether big or small- face the task of choosing from a variety of business solutions and tools that would give them a competitive advantage in the market. Launching a trade show display, for instance, can make a big difference in a business&#8217; bottom line. The benefits derived from trade show displays [...]]]></description>
			<content:encoded><![CDATA[<p>To stay competitive, business/company owners-whether big or small- face the task of choosing from a variety of business solutions and tools that would give them a competitive advantage in the market. Launching a<a href="http://www.exhibitdeal.com/" target="_blank"> trade show display</a>, for instance, can make a big difference in a business&#8217; bottom line. The benefits derived from <a href="http://www.exhibitdeal.com/" target="_blank">trade show displays</a> could be so dramatic as it could greatly improve brand recall to your prospect customers.</p>
<p>An entrepreneur should always anticipate what the market needs and innovate on how to do business better based on the changing market needs. He must be open to change and willing to embrace what is new.  Create a buzz and use eye-catching <a href="http://www.exhibitdeal.com/products-banner_stands.html" target="_blank">banner stands</a> to get the people to talk to others about your product or service. This could also help you to effectively communicate your message with visual impact and bring customer satisfaction to much higher levels as well. Use <a href="http://www.exhibitdeal.com/products-rental_displays.html" target="_blank">trade show rentals</a> to target strategic customers that could also multiply your client base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-show-displays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right on Target with Trade Show Displays</title>
		<link>http://www.ibebek.net/right-on-target-with-trade-show-displays/</link>
		<comments>http://www.ibebek.net/right-on-target-with-trade-show-displays/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[alumalite trade show displays]]></category>
		<category><![CDATA[graphic pop-up displays]]></category>
		<category><![CDATA[pop-up displays]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1128</guid>
		<description><![CDATA[Do business like a pro and start your business on the right foot. Develop a professional image with your product/service that will have a significant impact on your business and your credibility through trade show displays. Carefully cultivate an image that will enhance your professional self-esteem as well. Set clear goals and know who you [...]]]></description>
			<content:encoded><![CDATA[<p>Do business like a pro and start your business on the right foot. Develop a professional image with your product/service that will have a significant impact on your business and your credibility through <a href="http://www.exhibitwholesale.com" target="_blank">trade show displays</a>. Carefully cultivate an image that will enhance your professional self-esteem as well. Set clear goals and know who you want to reach and what you want them to remember about you.</p>
<p>Ideally, a<a href="http://www.exhibitwholesale.com" target="_blank"> trade show display</a> should help your business achieve better penetration of its core message and hit your prospective customers. Create a plan and use effective tools like <a href="http://www.exhibitwholesale.com/pop-up-displays.php" target="_blank">pop-up displays</a> that offer endless configuration possibilities along with a wide variety of  options. You can choose from frame finishes, fabric colors, and accessories  such  as halogen lights,  literature shelves, and monitor mounts to add function with  style. You are indeed on the road to drive your message home to your best prospects and customers. You could also set your business apart with the help of <a href="http://www.exhibitwholesale.com/graphic-pop-ups.php" target="_blank">graphic pop-up displays</a>. These tools could indeed make a huge difference especially if you are dealing with a long sales cycle or a high-ticket item where it is crucial to understand all the details that your product/service provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/right-on-target-with-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Marketing</title>
		<link>http://www.ibebek.net/trade-show-marketing/</link>
		<comments>http://www.ibebek.net/trade-show-marketing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[exhibit booth]]></category>
		<category><![CDATA[Table Covers]]></category>
		<category><![CDATA[Trade show exhibits]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1116</guid>
		<description><![CDATA[It would be great if every prospective customer is right on your target. That would definitely increase your closing ratio. Putting up your own business can be very rewarding in many ways, but it can also be tricky and confusing particularly in the beginning when you are scrambling to launch your product in a trade [...]]]></description>
			<content:encoded><![CDATA[<p>It would be great if every prospective customer is right on your target. That would definitely increase your closing ratio. Putting up your own business can be very rewarding in many ways, but it can also be tricky and confusing particularly in the beginning when you are scrambling to launch your product in a trade show. <a href="http://www.camelbackdisplays.com/" target="_blank">Trade show exhibits</a> give business owners a chance to showcase their products/services and delivers a powerful marketing impact particularly with the help of trade show displays.</p>
<p>For a successful marketing plan, a trade show should definitely be on your list. Prepare also exhibit booths that will catch the attention of the attendees passing through. Set clear goals and create a plan. Make a list of everything you need to finish off your exhibit booth like <a href="http://www.camelbackdisplays.com/Table-Covers.htm" target="_blank">table covers</a>, <a href="http://www.camelbackdisplays.com/Table-Top-Displays-Exhibits.htm" target="_blank">table top display</a>, <a href="http://www.camelbackdisplays.com/Table-Top-Displays-Exhibits.htm" target="_blank">directors chairs</a> and others. Be creative and shape your story. You can also try to use logo floor mats where you can print your company logo for your entry way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-show-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Displays</title>
		<link>http://www.ibebek.net/trade-show-displays/</link>
		<comments>http://www.ibebek.net/trade-show-displays/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alumalite]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Truss]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1094</guid>
		<description><![CDATA[A business owner must have an effective strategy on how to gain many new customers especially if you are in the start up phase. The competition in the market is scary for starters, very challenging, and may be so tight as new and existing products are all around. Launching trade show exhibits will surely deliver [...]]]></description>
			<content:encoded><![CDATA[<p>A business owner must have an effective strategy on how to gain many new customers especially if you are in the start up phase. The competition in the market is scary for starters, very challenging, and may be so tight as new and existing products are all around. Launching trade show exhibits will surely deliver a powerful marketing impact whether you are re-branding your company or introducing a new product. A trade show exhibit space becomes functional and will deliver your marketing message with the help of eye catching <a href="http://www.exhibitwholesale.com/" target="_blank">trade show displays</a>.</p>
<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/Alumalite.jpg"><img class="alignleft size-medium wp-image-1103" title="Alumalite" src="http://www.ibebek.net/wp-content/uploads/2010/03/Alumalite-300x218.jpg" alt="" width="300" height="218" /></a>For a successful trade show to be possible,  you may use <a href="http://www.exhibitwholesale.com/graphic-pop-ups.php" target="_blank">graphic pop-up displays</a> and <a href="http://www.exhibitwholesale.com/alumalite.php" target="_blank">alumalite trade show displays</a> . They are exceptionally pleasing to the eyes, will stand out from the crowd, and will surely draw the attention of  the attendees passing through. Trade shows are proven effective and can build relationships with  new and existing customers, and will make a  difference in the number of your sales. With some research,  you are sure to find the appropriate tools you can use and examine your  show expenditures. You can choose from life size, colorful displays and  finish off your exhibit booth with extras like trade show furniture, truss and banners, .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing On-line</title>
		<link>http://www.ibebek.net/marketing-on-line/</link>
		<comments>http://www.ibebek.net/marketing-on-line/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing On-line]]></category>
		<category><![CDATA[On-line Marketing]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1073</guid>
		<description><![CDATA[If you are a business owner, especially if you are in the start up phase, you must have an effective strategy on how to gain many new customers. The competition in the market may be so tight as new and existing products are all around and it can be very challenging and scary for starters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/marketing-online.jpg"><img class="size-full wp-image-1082 alignright" title="marketing online" src="http://www.ibebek.net/wp-content/uploads/2010/03/marketing-online.jpg" alt="" width="236" height="202" /></a>If you are a business owner, especially if you are in the start up phase, you must have an effective strategy on how to  gain many new customers. The competition in the market may be so tight as new  and existing products are all around and it can be very challenging and  scary for starters like you. With the advent of the internet, the nature of  business has also already undertaken the greatest number of changes and trends.  On-line marketing is now the trend and with the necessary skills and knowledge needed, the results can be very rewarding. To prepare your product for  on-line marketing:</p>
<p>Find a company that is capitalizing on the growing number of cyber transactions. They will serve as a virtual  middleman for online transactions</p>
<p>Take a digital photo of the product you wish to sell.  A good way of doing it is to shoot from different angles (back, front, top) so that customers can see the different sides of the product.</p>
<p>Make a short description of the item that you  are selling. The label should include all possible search words you can fit  without being too long.</p>
<p>Set a price and post the item on your virtual shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/marketing-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Expenses</title>
		<link>http://www.ibebek.net/business-expenses/</link>
		<comments>http://www.ibebek.net/business-expenses/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Printing Services]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Business Expenses]]></category>
		<category><![CDATA[marketing brochures]]></category>
		<category><![CDATA[newspaper advertising]]></category>
		<category><![CDATA[office supplies]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1050</guid>
		<description><![CDATA[An expense in business is something that you pay for to generate sales. Purchasing office supplies, printing marketing brochures, or paying for newspaper advertising are some of the items that you would normally consider as expenses that are necessary for generating business. But about when you buy a computer or machinery equipment or the renovation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/business-expenses.jpg"><img class="size-full wp-image-1053 alignleft" title="business expenses" src="http://www.ibebek.net/wp-content/uploads/2010/03/business-expenses.jpg" alt="" width="257" height="210" /></a>An expense in business is something that you pay for to generate sales. Purchasing  office supplies, printing marketing brochures, or paying for newspaper advertising  are some of the items that you would normally consider as expenses that are necessary for generating business. But about when you buy a computer or machinery equipment or the renovation of a new office of you business?  Are these treated as expense as well?</p>
<p>The answer is yes, but you have to allocate the total cost of the expenditure over the  useful life of the equipment bought. For example, if you purchased a delivery  van for your business, this van loses value from the very first minute that you  drive it out of the dealership. It is considered an operational asset in  running your business, one that loses part of its value each year that you own until  it no longer runs and as no more value to your business. The measure of the  loss in value of an asset like your delivery van is known as depreciation  expense.</p>
<p>It is important to recognize the importance of recording depreciation. The objective of  this is to show the decline in the usefulness of an asset, not a decline in its  market value. Depreciation  merely reduces the value of an asset in the balance sheet; it does not reduce the cash account or affect the cash flow of a  business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/business-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Exposure</title>
		<link>http://www.ibebek.net/media-exposure/</link>
		<comments>http://www.ibebek.net/media-exposure/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[media-relations success]]></category>
		<category><![CDATA[one-on-one interaction-selecting key media]]></category>

		<guid isPermaLink="false">http://www.ibebek.net/?p=1044</guid>
		<description><![CDATA[Need exposure? Some basic rules are needed to for getting media coverage. Here are some tips to achieve media-relations success: Focus on your best prospects. Who do you want to reach, and what do you want them to remember about you? Ideally, your media-relations program should help your company achieve better penetration of its core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibebek.net/wp-content/uploads/2010/03/media-exposure.jpg"><img class="size-full wp-image-1045 alignright" title="media exposure" src="http://www.ibebek.net/wp-content/uploads/2010/03/media-exposure.jpg" alt="" width="300" height="299" /></a>Need exposure? Some basic rules are needed to for getting media coverage.  Here are some tips to achieve media-relations success:</p>
<p>Focus on your best prospects. Who do you want to reach, and what do you want  them to remember about you? Ideally, your media-relations program should help  your company achieve better penetration of its core message. Use your media-relations program to repeatedly drive your message home.</p>
<p>Make a plan. A written plan is essential to keeping your program on track. It doesn’t have to be elaborate. Briefly outline your goals,  media-relations themes, and the tactics you plan to use, a schedule of activities, and a  rough budget.</p>
<p>Build relationships. Sometimes creating a press release to thousands of media  outlets is called for. But for most entrepreneurs, media-relations success  depends on one-on-one interaction-selecting key media, becoming familiar with their  needs, providing materials and then following up by phone or e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibebek.net/media-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
